Term Deposit
| Maturity Interests on Fixed Deposits | Sujana Souharda Multipurpose Co-Operative Ltd,. |
|---|---|
| 7 days to 45 days | 6.00 |
| 46 days to 90 days | 7.00 |
| 91 days to 120 days | 8.00 |
| 121 days to 180 days | 8.5 |
| 181 days to 364 days | 9 |
Fixed Deposit
| Interest | 9% | 9.5 | 10% | 10.5 | 11% | 11.5 |
|---|---|---|---|---|---|---|
| Amount | 1-year | 2-year | 3-years | 4-years | 5-years | 6-years |
| 5000 | 5450 | 5950 | 6500 | 7100 | 7750 | 8450 |
| 10000 | 10900 | 11900 | 13000 | 14200 | 15500 | 16900 |
| 15000 | 16350 | 17850 | 19500 | 21300 | 23250 | 25350 |
| 20000 | 21800 | 23800 | 26000 | 28400 | 31000 | 33800 |
| 25000 | 27250 | 29750 | 32500 | 35500 | 38750 | 42250 |
| 30000 | 32700 | 35700 | 39000 | 42600 | 46500 | 50700 |
| 35000 | 38150 | 41650 | 45500 | 49700 | 54250 | 59150 |
| 40000 | 43600 | 47600 | 52000 | 56800 | 62000 | 67600 |
| 45000 | 49050 | 53550 | 58500 | 63900 | 69750 | 76050 |
| 50000 | 54500 | 59500 | 65000 | 71000 | 77500 | 84500 |
Sujana Monthly Interest on F.D
| Sl. No | Rs | MID-1 3-Years |
MID-2 5-Years |
|---|---|---|---|
| 1 | 10,000 | 2880 | 4800 |
| 2 | 20,00 | 5760 | 9600 |
| 3 | 30,000 | 8640 | 14400 |
| 4 | 40,000 | 11520 | 19200 |
| 5 | 50,000 | 14400 | 24000 |
| 6 | 100,000 | 28800 | 48000 |
| 7 | 200,000 | 57600 | 96000 |
| 8 | 500,000 | 144000 | 240000 |
| 9 | 10,00,000 | 288000 | 480000 |
Sujana Pigmi Table
| Sl. No | Initial Amount | 1 Year P1 | Maturity | 1-1/2 Year P2 | Maturity | 2 Year P3 | Maturity |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 3600 | 3900 | 5400 | 6000 | 7200 | 8000 |
| 2 | 20 | 7200 | 7800 | 10800 | 12000 | 14400 | 16000 |
| 3 | 30 | 10800 | 11700 | 16200 | 18000 | 21600 | 24000 |
| 4 | 40 | 14400 | 15600 | 21600 | 24000 | 28800 | 32000 |
| 5 | 50 | 18000 | 19500 | 27000 | 30000 | 36000 | 40000 |
| 6 | 100 | 36000 | 39000 | 54000 | 60000 | 72000 | 80000 |
| 7 | 200 | 72000 | 78000 | 108000 | 120000 | 144000 | 160000 |
| 8 | 300 | 108000 | 117000 | 162000 | 180000 | 216000 | 240000 |
| 9 | 400 | 144000 | 156000 | 216000 | 240000 | 288000 | 320000 |
| 10 | 500 | 180000 | 195000 | 270000 | 30000 | 360000 | 400000 |
| 11 | 1000 | 360000 | 390000 | 540000 | 60000 | 720000 | 800000 |
Sujana Recurring Deposit Table
| Sl.No | MLY | QLY | 1-Year Maturity | 2-Year Maturity | 3-Year Maturity | 5 - Year Maturity |
|---|---|---|---|---|---|---|
| 1 | 500 | 2000 | 6500 | 13080 | 19710 | 33000 |
| 2 | 1000 | 4000 | 13000 | 26160 | 39420 | 66000 |
| 3 | 1500 | 6000 | 19500 | 39420 | 59130 | 99000 |
| 4 | 2000 | 8000 | 26000 | 52320 | 78840 | 132000 |
| 5 | 2500 | 10000 | 32500 | 65400 | 98550 | 165000 |
| 6 | 3000 | 12000 | 39000 | 78480 | 118260 | 198000 |
| 7 | 3500 | 14000 | 45500 | 91560 | 137970 | 231000 |
| 8 | 4000 | 16000 | 52000 | 104640 | 157680 | 264000 |
| 9 | 4500 | 18000 | 58500 | 117720 | 177390 | 297000 |
| 10 | 5000 | 20000 | 65000 | 130800 | 197100 | 330000 |
| 11 | 10000 | 130000 | 261600 | 394200 | 660000 | 720000 |
Children Education Plan
| Sl. No | Investment plan | Rate Of Interest |
|---|---|---|
| 1 | Below 4000 | 6% |
| 2 | 4001 to 9999 | 8% |
| 3 | 10000 and above | 10% |